Joe Haase Cup – 2012 NCJT Team Qualifiers

The follow is the list of the 2012 NCJT Team qualifying positions for the Joe Haase Cup.  Players moving age division carry their point to the new age division at 95%.  Reigning Tour Champions, Match Play Champions or Classic Cup winners receive automatic bids within their eligible age division for the competition.  The age listed is as of the tournament day.  Sunday, May 13th, 2012

Invites will be sent out by January 14, deadline to accept and return the invite is Friday, February 10th, 2012.  NCJT is the defending champions from 2011 and we look forward to retaining the cup again this year!

Position LastFirst Auto Bid Pts. Age Division
1 Sexton, Dave YES 456.0 13 Boys 12-13
2 Keller, Ken 81.0 13 Boys 12-13
Alt-1 Schroeder, Jack 73.0 12 Boys 12-13
1 Torres, Alexander 337.5 15 Boys 14-15
2 Irish, Brian 321.1 14 Boys 14-15
3 McAdoo, Matthew 282.5 15 Boys 14-15
4 Milam, Michael 265.5 15 Boys 14-15
5 Andrews, Bowe 258.0 15 Boys 14-15
6 Widman, Will 152.5 15 Boys 14-15
7 Samar, Mark 129.0 15 Boys 14-15
8 Podufal, Ryan 127.0 15 Boys 14-15
Alt-1 Raguz, Christopher 89.5 15 Boys 14-15
Alt-2 Cooper, Jacob 89.0 15 Boys 14-15
1 Popely, Nick YES 619.0 18 Boys 16-18
2 Meola, Benjamin 494.0 16 Boys 16-18
3 Hardesty, Ian 473.1 16 Boys 16-18
4 Kupniewski, Chris 459.8 16 Boys 16-18
5 Coyne, Jack YES 450.5 16 Boys 16-18
6 Borman, Andrew YES 385.0 17 Boys 16-18
7 Britton, Andrew YES 307.8 16 Boys 16-18
8 Pahr, Holden YES 339.0 18 Boys 16-18
Alt-1 Paul, Christopher 401.0 18 Boys 16-18
Alt-2 Nock, Chad 361.0 18 Boys 16-18
1 Morris, Reva YES 261.0 14 Girls 12-15
2 Jereb, Olivia YES 210.5 15 Girls 12-15
Alt-1 Joseph, Isabella 185.5 14 Girls 12-15
1 Zabrosky, Karlie 219.0 17 Girls 16-18
2 Nicholson, Danielle YES 207.0 15 Girls 16-18
3 Morell, Halley YES 163.0 17 Girls 16-18
4 Poe, Kelly YES 132.0 16 Girls 16-18
Alt-1 Jereb, Emily 201.5 17 Girls 16-18

Leave a comment

Filed under Uncategorized

Leave a Reply