2013 Joe Haase Cup Team

The Classic Auto – North Coast Junior Tour presents the 2013 Joe Haase Cup Team.  Playing positions are determined by 2012 scoring averages.  The team will play against 3 other junior tours on May 12 at Firestone CC for the coveted Joe Haase Cup.

JH-Cup-Logo280x296

Division Spot Player Scoring Average
Boys 12-13 1st Joe Meola 101.58
Boys 12-13 2nd Andrew Wagner 103.35
Boys 14-15 1st Dave Sexton 78.95
Boys 14-15 2nd Michael Vallee 81.65
Boys 14-15 3rd Brian Irish 82.06
Boys 14-15 4th Gary Heath 83.06
Boys 14-15 5th Eric Jeddy 87.19
Boys 14-15 6th Dean Vargo 87.60
Boys 14-15 7th Parker Barnes 88.54
Boys 14-15 8th Anthony Julius 96.32
Boys 16-19 1st Chris Kupniewski 77.41
Boys 16-19 2nd Bowe Andrews 78.40
Boys 16-19 3rd Chandler Walnsch 78.84
Boys 16-19 4th Matthew McAdoo 80.98
Boys 16-19 5th Andrew  Britton 81.04
Boys 16-19 6th Alexander Torres 82.56
Boys 16-19 7th Mike Rossi 84.22
Boys 16-19 8th Michael Milam 84.96
Girls 12-15 1st Reva Morris 82.03
Girls 12-15 2nd Isabella Joseph 88.08
Girls 16-19 1st Chasey Rotondo 82.79
Girls 16-19 2nd Halley Morell 84.32
Girls 16-19 3rd Paige Victor 87.25
Girls 16-19 4th Haley Newman 90.43

Leave a comment

Filed under Events

Leave a Reply