What an exciting fall for many NCJT players who have qualified for the Ohio High School State Championships.
Boys Division 1 – October 21-22 at Ohio State University Scarlet Course. Here are the top four teams that qualified and you can see in Bold all the players that have a playing history on NCJT.
1st | St. Ignatius * | 295 | ||
1. | Connor Malicki 12 | 39 | 40 | 79 |
2. | Nick Piesen 12 | 35 | 35 | 70 |
3. | Bradley Chill 11 | 35 | 38 | 73 |
4. | Julian Dugan 11 | 38 | 38 | 76 |
5. | Michael O’Leary 12 | 36 | 40 | 76 |
Coach: PJ Myers | ||||
2nd | Shaker Hts. * | 327 | ||
1. | Noah Rusnak 11 | 43 | 39 | 82 |
2. | Quintin Garnett 11 | 37 | 43 | 80 |
3. | Drew English 12 | 43 | 45 | 88 |
4. | Alec Miller 11 | 43 | 36 | 79 |
5. | Devan Bhatia 11 | 46 | 40 | 86 |
Coach: Paul Sampliner | ||||
3rd | University School * | 329 | ||
1. | Ethan Roberts 10 | 40 | 42 | 82 |
2. | Adam Sands 10 | 43 | 44 | 87 |
3. | Sachin Singh 12 (2020 NCJT Classic Cup winner) | 44 | 40 | 84 |
4. | Jackson Pinney 10 (2022 NCJT Classic Cup winner) | 39 | 39 | 78 |
5. | Jackson Kubic 12 | 45 | 40 | 85 |
Coach: Mike Sarris | ||||
4th | Mentor * | 341 | ||
1. | Louis LeGanke 12 | 42 | 40 | 82 |
2. | Braedon Caldwell 12 | 43 | 43 | 86 |
3. | Andrew Betz 11 | 42 | 40 | 82 |
4. | Braedon Hudson 12 | 47 | 44 | 91 |
5. | Joe Gaiters 12 | 50 | 42 | 92 |
Jackson Pinney (University School and NCJT Classic Cup winner) shot 78 at Quail Hollow to lead his team to a 3rd place finish. Alec Miller (Shaker Hts) lead his team to a 2nd place finish with a 79. Louis LeGanke (Mentor) and Andrew Betz (Mentor) shot 82 to lead the Mentor team to a 4th place finish and a chance at the state championship.
Also, in Division 1, the Rocky River team finished 1st at the Grey Hawk sectional and included three players with a NCJT playing history.
1st | Rocky River * | 328 | ||
1. | Luke Dietrich 11 | 41 | 42 | 83 |
2. | Nick Tianello 11 | 44 | 35 | 79 |
3. | Dan Capka 11 | 47 | 38 | 85 |
4. | Owen Toole 12 | 42 | 45 | 87 |
5. | Wes Bennett 12 | 41 | 40 | 81 |
Max Weber (Nordonia) shot 85 and made the state championship with his team who finished 2nd at the Windmill Lakes sectional.
Boys Division 2 – October 14-15 at Ohio State University Scarlet Course. Here are the top three teams that qualified and you can see in Bold all the players & “a coach” that have a playing history on NCJT. Charlie Pollock (Chagrin Falls) was medalist at the Quail Hollow sectional and won by 4 strokes…wow (great playing)! Sven Nielsen (Chagrin Falls) 78, Ben Daher (NDCL) 79 and individual qualifier Jack Zeid (Hawken) 78 were all in the top 5 at the Quail Hollow sectional. Vince Vomberger (Hawken) 82 also qualified individually.
1st | Chagrin Falls * | 319 | ||
1. | Sven Nielsen 11 | 38 | 40 | 78 |
2. | Charlie Pollock 10 | 37 | 36 | 73 |
3. | Dylan Glickman 12 | 41 | 48 | 89 |
4. | Drew Mergenhagen 12 | 45 | 34 | 79 |
5. | Gavin Stevens 12 | 46 | 44 | 90 |
Coach: Anne Caja | ||||
2nd | NDCL * | 328 | ||
1. | Ben Daher 12 | 40 | 39 | 79 |
2. | Andreas Reider 11 | 43 | 43 | 86 |
3. | Ryley Stefanek 12 | 38 | 39 | 77 |
4. | Jack Alexander 11 | 43 | 43 | 86 |
5. | Phillip Davidson 12 | 45 | 44 | 89 |
Coach: Toni DeSanto | ||||
3rd | Lake Catholic * | 336 | ||
1. | Dominik Cosic 12 | 39 | 41 | 80 |
2. | Marcus Berrios 12 | 43 | 41 | 84 |
3. | Jimmy Hoose 11 | 40 | 43 | 83 |
4. | Kyle Boyd 10 | 45 | 47 | 92 |
5. | A.J. Trobenter 10 | 46 | 43 | 89 |
Coach: Robert Forrai |
Boys Division 2 (Bunker Hill sectional) – Another great showing from the NCJT players. James O’Neil (Beachwood) and Dillion Fellinger (Orange) tied for medalist at 78. Charlie Tzefronis (Gilmour Academy) was one stroke back at 79 and lead the Gilmour team to 1st place in the sectional.
1st | Gilmour Academy * | 329 | ||
1. | Aidan McKito 11 | 44 | 42 | 86 |
2. | Charlie Tzefronis 11 | 38 | 41 | 79 |
3. | Alex Mylen 12 | 42 | 40 | 82 |
4. | Vince Giancola 12 | 44 | 38 | 82 |
5. | Ryan Panzica 9 | 51 | 56 | 107 |
Coach: Andy Deehr | ||||
2nd | Orange * | 342 | ||
1. | Dillon Fellinger 12 | 39 | 39 | 78 |
2. | Truman Williams 12 | 49 | 49 | 98 |
3. | Gabriel Nemer 11 | 47 | 49 | 96 |
4. | Max Eisenberg 11 | 41 | 47 | 88 |
5. | Jayden Park 9 | 41 | 39 | 80 |
Girls – There was also some standout play in the Girls sectionals for players that have a playing history on NCJT. Kandace Kellon (Hathaway Brown) was medalist with 73 at the Old Avalon sectional. Gracyn Vidovic (Aurora) and Manisha Grin IAurora) shot 80’s to lead thier team at the Old Avalon sectional.
1st | Hathaway Brown * | 312.086000 | 312 | |
1. | Dixon Hill 10 | 36 | 40 | 76 |
2. | Kandace Kellon 12 | 34 | 39 | 73 |
3. | Claire Hickey 12 | 40 | 43 | 83 |
4. | Blake Cody 10 | 38 | 42 | 80 |
5. | Hannah Weinberger 10 | 42 | 44 | 86 |
Coach: Ronald Jones | ||||
2nd | Aurora * | 340.094000 | 340 | |
1. | Gracyn Vidovic 10 | 40 | 40 | 80 |
2. | Manisha Girn 10 | 37 | 43 | 80 |
3. | Nina Newkirk 11 | 45 | 45 | 90 |
4. | Cameron Custer 12 | 45 | 45 | 90 |
5. | Meena Kraus 10 | 50 | 44 | 94 |
Coach: George Snider |
At the Girls Punderson sectional, we had plenty of NCJT representation at the top of the scoring. Ella Wong (Hawken) lead the way as medalist and enroute toward another state championship opportunity. Ella won the Division II State Championship in 2021 and will be the defending champion on October 14-15 at the Ohio State University (Gray Course).
1st | Independence * | 356 | ||
1. | Molly McGreal 11 | 41 | 42 | 83 |
2. | Hillary Esper 12 | 46 | 45 | 91 |
3. | Emma Konopa 12 | 46 | 45 | 91 |
4. | Bel Trombetta 10 | 45 | 48 | 93 |
5. | Macey McGhee 10 | 46 | 45 | 91 |
Coach: Karl Schuld | ||||
2nd | Hawken * | 369 | ||
1. | Ella Wong 12 (2021 State Champion & 3 time NCJT Classic Cup winner) | 39 | 38 | 77 |
2. | Kate Petersen 12 (2022 NCJT Classic Cup winner) | 43 | 42 | 85 |
3. | Helena Yanchar 11 | 54 | 58 | 112 |
4. | Keira Chang 9 | 53 | 53 | 106 |
5. | Lizzie Kent 12 | 51 | 50 | 101 |