The final NCJT team is ready for the annual Mother’s Day tradition at Firestone CC. Best of luck to our team! Final details and team gear will be mailed to team members around May 1.
Division | Pos | Player |
Boys 17-19 | 1 | Maxwell Moldovan |
Boys 17-19 | 2 | Reese Thaler |
Boys 17-19 | 3 | Emmett Weil |
Boys 17-19 | 4 | Bentley Stover |
Boys 17-19 | 5 | Ben Foltz |
Boys 17-19 | 6 | Nicholas Scharf |
Boys 17-19 | 7 | Nathan Strack |
Boys 17-19 | 8 | Andrew Coy |
Boys 15-16 | 1 | Colton Levey |
Boys 15-16 | 2 | Antonio Bodziony |
Boys 15-16 | 3 | Nolan Adams |
Boys 15-16 | 4 | Dylan Fitchet |
Boys 15-16 | 5 | Arya Achar |
Boys 15-16 | 6 | Aditya Achar |
Boys 15-16 | 7 | Jonathan Gole |
Boys 15-16 | 8 | Nathan Godic |
Boys 14 & U | 1 | Devon Skufca |
Boys 14 & U | 2 | Nicholas Longano |
Girls 17-19 | 1 | Kaylee Neumeister |
Girls 17-19 | 2 | Alexandra Stahler |
Girls 17-19 | 3 | Nora Nelson |
Girls 17-19 | 4 | Alyssa Pecharka |
Girls 16 & U | 1 | Laine Hursh |
Girls 16 & U | 2 | Catherine Wang |
March Madness = The Annual NCAA Basketball Tournament
On Sunday, March 12, at roughly 7:30PM, the NCAA Selection Committee will release the tournament bracket. At that time, NCJT’s March Madness begins. Each tour member can submit one bracket into the pool at no charge. Prizes include tour credits to go toward entry fees. All March Madness entries are due by Thursday, March 16 at 12:15pm (the start of the full tournament), so plan ahead. The site is already open to setup your login. If you played last year you can use the same login.
Pool ID – 40446
Pool Password – bball2017
Pool Link – http://www.runyourpool.com/join/pool_info.cfm?id=40446&p=bball2017
Entry Fee – FREE
Eligibility – NCJT Tour Members Only