Our Annual Awards & Hall of Fame Dinner was a smash hit. The event was held at Pine Ridge CC on December 18, 2021. We honored our Classic Cup winners, our season long award winners, and 4 inductees into the NCJT Hall of Fame. We also shared a 30th Anniversary video featuring some of the tour’s greatest moments.
NCJT 30th Anniversary Video Link







Joe Haase Cup – Qualifiers

The 2022 Joe Haase Cup will be held at Firestone CC on Saturday, April 30th. The event will include our famous morning brunch and afternoon golf play. NCJT is still the defending champion of the cup and we’ll need all our best talent to retain it against the top juniors at Northern Ohio PGA, Toledo Junior Golf Association and the Central Ohio Junior Golf Academy. Full details will be included in the official invites coming out around January 10th. Acceptance will be due by January 24
Team Make-up:
Division | Players |
Boys 17-19 | 6 |
Boys 16 & Under | 6 |
Girls 19 & Under | 6 |
Our team qualifiers are based on the Classic Cup points list from 2021 with exemptions going to our Tour Championship winners, Match Play winners, and Sand Ridge Junior I winners. Alternates will also receive an invite to indicate their desire to play if a spot becomes available. Here are our qualifiers by spot for 2022:
Boys 17-19
Spot | Exempt | Player | Hometown | Grad Yr | Pts | Avg Score |
1 | Zachary Ashba | Jefferson, OH | 2022 | 342.5 | 79.79 | |
2 | TC | Ajay Morris | Avondale, AZ | 2025 | 106 | 77 |
3 | Jackson Stover | Pepper Pike, OH | 2022 | 270 | 81.44 | |
4 | Liam Ottaway | Pepper Pike, OH | 2021 | 253.5 | 72 | |
5 | James O’Neill | Beachwood, OH | 2023 | 226 | 81.55 | |
6 | Ryan Chipps | Painesville, OH | 2022 | 210 | 80.08 | |
1st Alt | Dominik Cosic | Painesville, OH | 2023 | 180.5 | 74.5 | |
2nd Alt | Cooper Bryan | Pepper Pike, OH | 2022 | 171.5 | 80.86 | |
3rd Alt | Grant Mylen | Cleveland Hts, OH | 2021 | 153 | 77.83 | |
4th Alt | Nathan Flaherty | Hunting Valley, OH | 2022 | 152 | 82.76 | |
5th Alt | Matt Blumenthal | Beachwood, OH | 2022 | 129 | 81.6 | |
6th Alt | Domenic Pilla | Highland Hts, OH | 2022 | 106 | 79 | |
7th Alt | Michael Clark | Andover, OH | 2023 | 105.5 | 90.68 |
Boys 16 & U
Spot | Exempt | Player | Hometown | Grad Yr | Pts | Avg Score |
1 | MP | Drew Torzok | Kirtland, OH | 2024 | 184 | 81.67 |
2 | TC | Alec Miller | Shaker Hts, OH | 2024 | 160 | 81 |
3 | SRJI | Charlie Pollock | Chagrin Falls, OH | 2025 | 80 | 79 |
4 | Sven Nielsen | Chagrin Falls, OH | 2024 | 149.5 | 81.29 | |
5 | Elliot Thome | Shaker Hts, OH | 2024 | 133.5 | 83.22 | |
6 | Charlie Tzefronis | Pepper Pike, OH | 2024 | 129 | 86 | |
1st Alt | Aidan McKito | Willoughby , OH | 2024 | 76.5 | 82.67 | |
2nd Alt | Mason Feather | Conneaut , OH | 2025 | 76 | 83.67 | |
3rd Alt | Nick Tianello | Rocky River, OH | 2024 | 71.5 | 83 | |
4th Alt | Vince Giancola | University Hts, OH | 2023 | 67 | 91 | |
5th Alt | Braedon Caldwell | Mentor, OH | 2023 | 56 | 89.55 | |
6th Alt | Adam Sands | Chagrin Falls, OH | 2025 | 53.5 | 81.67 | |
7th Alt | Parker Barrett | Aurora, OH | 2024 | 51 | 81.71 |
Girls 19 & U
Spot | Exempt | Player | Hometown | Grad Yr | Pts | Avg Score |
1 | Ella Wong | Pepper Pike, OH | 2023 | 79 | 76.73 | |
2 | TC | Aaryanna Morris | Cortland, OH | 2022 | 28 | 72.5 |
3 | SRJI | Zoey Stern | Greenville, PA | 2026 | 28 | 85 |
4 | MP | Molly McGreal | Independence, OH | 2024 | 60 | 98.25 |
5 | Gracyn Vidovic | Aurora, OH | 2025 | 73 | 92.75 | |
6 | Kandace Kellon | Shaker Hts, OH | 2023 | 40 | 86.25 | |
1st Alt | Tara Thomas | Erie, PA | 0 | 27 | 78.5 | |
2nd Alt | Manisha Girn | Aurora, OH | 2025 | 20 | 100.5 |
