es, it’s 2017 and we would like to wish everyone a Happy New Year! Even tough its January, we are only a few weeks from opening up tour registration. But better yet spring golf will likely begin in about 8 weeks and our season opener is only 16 weeks away. On May 6-7 we open the season with The JB Junior Classic at Ellsworth Meadow and Hawthorne Valley. We look forward to another exciting year on the junior tour and hope you will be joining us.
The first order of business each year is getting the Joe Haase Cup team together. The Joe Haase Cup will be held at Firestone CC on Sunday, May 14. Next week we are mailing out the official invitations to all of the NCJT qualifiers. Here’s a roster of qualifiers based on 2016 points and exemption. The qualifying players are positioned and ranked by their scoring average. The age divisions have been modified this year, which will allow 19 year old players to participant.
Revised 1/13/17, 6:52pm
Division | Pos | Player (Exempt) | Points | Scoring |
Boys 17-19 | 1 | Daniel Berlin (TC) | 250.00 | 68.00 |
Boys 17-19 | 2 | Maxwell Moldovan | 299.50 | 73.00 |
Boys 17-19 | 3 | Reese Thaler | 382.50 | 78.69 |
Boys 17-19 | 4 | Emmett Weil | 321.83 | 78.79 |
Boys 17-19 | 5 | Brandon Bodis (MP) | 274.33 | 78.89 |
Boys 17-19 | 6 | Bentley Stover | 382.00 | 79.20 |
Boys 17-19 | 7 | Kyle Horvath | 374.83 | 79.40 |
Boys 17-19 | 8 | Ben Foltz | 480.33 | 81.34 |
Boys 17-19 | Alt-1 | Nicholas Scharf | 278.50 | 76.91 |
Boys 17-19 | Alt-2 | Nathan Strack | 271.50 | 84.64 |
Boys 15-16 | 1 | Colton Levey | 241.00 | 78.60 |
Boys 15-16 | 2 | Antonio Bodziony (MP) | 430.00 | 79.45 |
Boys 15-16 | 3 | Nolan Adams | 393.50 | 79.59 |
Boys 15-16 | 4 | Dylan Fitchet (Cup/TC) | 519.00 | 79.61 |
Boys 15-16 | 5 | Arya Achar | 498.50 | 80.00 |
Boys 15-16 | 6 | Aditya Achar | 447.00 | 80.20 |
Boys 15-16 | 7 | Jonathan Gole | 267.50 | 80.74 |
Boys 15-16 | 8 | Nathan Godic | 230.50 | 83.60 |
Boys 15-16 | Alt-1 | Jay Magyari | 217.50 | 81.12 |
Boys 15-16 | Alt-2 | Richard Jacobs | 201.50 | 78.91 |
Boys 14 & U | 1 | Devon Skufca | 171.50 | 83.40 |
Boys 14 & U | 2 | Nick Longano (Cup) | 204.00 | 83.76 |
Boys 14 & U | Alt-1 | Samuel Marciano | 124.50 | 83.88 |
Girls 17-19 | 1 | Kaylee Neumeister | 230 | 79.57 |
Girls 17-19 | 2 | Alex Stahler (Cup/TC) | 328 | 85.64 |
Girls 17-19 | 3 | Kelsey Walton | 191.5 | 88.30 |
Girls 17-19 | 4 | Nora Nelson (MP) | 284 | 88.72 |
Girls 17-19 | Alt-1 | Alyssa Pecharka | 108 | 95.90 |
Girls 16 & U | 1 | Avery Ovens | 127.50 | 84.50 |
Girls 16 & U | 2 | Laine Hursh | 187.50 | 93.92 |
Girls 16 & U | Alt-1 | Catherine Wang | 83.50 | 98.56 |
More exciting junior tour news will be coming soon! Stay Tuned!