The 2015 Joe Haase Cup qualifiers are listed below. Age is listed as of the official event date, which is Sunday, May 10, 2015 (always on Mother’s Day). Players who played in more than one division will have a 15% point increase for points earned in an older division. Players who move up to an older age division, due to the official event age, will carry points forward to the older division at a 15% deduction. All qualifiers and alternates will receive an official invite via U.S. mail in mid-January. Playing positions will be based on average score once the team is formed. Congratulations to all qualifiers!
Boys 16-18
Spot | Player | Points | Avg. Score | Events | Age |
1 | Nolan Jurcago | 494 | 80.1 | 21 | 16 |
2 | Christopher Sloe | 441 | 79.7 | 13 | 18 |
3 | Anthony Julius | 359 | 81.2 | 21 | 16 |
4 | Brett Brown | 345 | 76.0 | 5 | 18 |
5 | Nicholas Scharf | 326 | 81.1 | 14 | 17 |
6 | Kyle Horvath | 259 | 81.9 | 14 | 16 |
7 | Owen Miklos | 242 | 76.5 | 7 | 16 |
8 | Gary Heath | 225 | 80.8 | 8 | 17 |
Alt-1 | Jake Kehoe | 218 | 85.4 | 20 | 16 |
Alt-2 | Brian Irish | 213 | 78.9 | 8 | 17 |
Boys 14-15
Spot | Player | Points | Avg. Score | Events | Age |
1 | Cade Breitenstine | 408.0 | 76.8 | 9 | 14 |
2 | Ben Foltz | 345.0 | 81.8 | 19 | 15 |
3 | Gunnar McCollins | 209.5 | 78.6 | 6 | 14 |
4 | Richard Jacobs | 188.5 | 84.8 | 10 | 14 |
5 | Adam Marcus | 180.0 | 85.8 | 9 | 15 |
6 | Nolan Laughlin | 113.5 | 86.9 | 7 | 15 |
7 | Jack Schroeder | 112.5 | 86.6 | 12 | 15 |
8 | Jonathan Gole | 86.5 | 93.1 | 11 | 14 |
Alt-1 | Ryan Previte | 65.5 | 89.3 | 5 | 15 |
Alt-2 | Emmett Weil | 45.5 | 93.0 | 6 | 15 |
Boys 13 & Under
Spot | Player | Points | Avg. Score | Events | Age |
1 | Colton Levey | 476.5 | 80.3 | 15 | 13 |
2 | Maxwell Moldovan | 453.0 | 74.8 | 10 | 13 |
Alt-1 | Justin Hand | 399.0 | 81.3 | 13 | 13 |
Alt-2 | Thomas Wong | 245.5 | 87.0 | 13 | 12 |
Girls 16-18
Spot | Player | Points | Avg. Score | Events | Age |
1 | Haley Newman | 366.0 | 82.7 | 13 | 18 |
2 | Kaylee Neumeister | 215.0 | 79.1 | 9 | 17 |
3 | Karly Morell | 148.5 | 93.3 | 12 | 17 |
4 | Reva Morris | 138.0 | 79.2 | 3 | 17 |
Alt-1 | Elyssa Peltz | 111.5 | 86.9 | 6 | 18 |
Alt-2 | Olivia Jereb | 106.0 | 82.3 | 4 | 18 |
Girls 15 & Under
Spot | Player | Points | Avg. Score | Events | Age |
1 | Avery Ovens | 149.7 | 87.6 | 10 | 13 |
2 | Jessica Hahn | 124.2 | 82.2 | 6 | 14 |
Alt-1 | Madison Ardelean | 123.2 | 89.6 | 9 | 13 |
Alt-2 | Casey King | 37.6 | 107.3 | 8 | 14 |